

BASICPARAMETERS
| Pitch: | 5.08mm |
| Rated voltage-UL: | 300V |
| Rated current-UL: | 10A |
| Rated voltage-CQC: | 450V |
| Rated current-CQC: | - |
| Wire range-UL: | 22-14AWG |
| Wire range-CQC: | 1.5mm² |
| Pole number: | 02~24P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Sn plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | 1600V |
| Rated surge voltage: | - |
| Wire clamp unit Screw, torque Max.: | - |
| Material of Clamp spring: | Stainless Steel(GrNi) |
| Wire stripping length: | 10.0mm |
| Operating temperature: | -40℃ ~ +105℃ |
| Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
| Approval: | |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| Fixed Terminal | 5.08mm | 02~24P | SM508-00R |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
