

BASICPARAMETERS
| Pitch: | 5.00mm(5.08mm) |
| Rated voltage-UL: | 300V |
| Rated current-UL: | 15A |
| Rated voltage-IEC: | 320V |
| Rated current-IEC: | 15A |
| Wire range-UL: | 26-14AWG |
| Wire range-IEC: | 0.34-1.5mm² |
| Pole number: | 02~24P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Tin plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | 2000V |
| Rated surge voltage: | 4000V |
| Wire clamp unit Screw, torque Max.: | M3, 0.4N·m |
| Material of Clamp spring: | - |
| Wire stripping length: | 6mm |
| Operating temperature: | -40℃ ~ +105℃ |
| Soldering recommend: | Wave soldering, 260℃ 8S Max |
| Approval: | |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| Fixed Terminal | 5.00mm | 02~24P | SA500-08 | ||
| Fixed Terminal | 5.08mm | 02~24P | SA508-08 |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
