

BASICPARAMETERS
| Pitch: | 3.50mm |
| Rated voltage-UL: | 300V |
| Rated current-UL: | 10A |
| Rated voltage-IEC: | 160V |
| Rated current-IEC: | 17.5A |
| Wire range-UL: | 24-16AWG |
| Wire range-IEC: | 0.2-1.5mm² |
| Pole number: | 02~24P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Tin plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | 1600V |
| Rated surge voltage: | - |
| Material of Clamp spring: | Stainless Steel |
| Wire stripping length: | 10mm |
| Operating temperature: | -40℃ ~ +105℃ |
| Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
| Approval: | UL(Applying) VDE(Applying) |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| Fixed Terminal | 3.50mm | 02~24P | SM350-12R |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
