

BASICPARAMETERS
| Pitch: | 3.50mm(3.81mm) |
| Rated voltage-UL: | 300V |
| Rated current-UL: | 12A |
| Rated voltage-IEC: | - |
| Rated current-IEC: | - |
| Wire range-UL: | 30-16AWG |
| Wire range-IEC: | - |
| Pole number: | 02~24P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Tin plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | 1600V |
| Wire clamp unit Screw), Torque Max.: | M2.0, 0.25Nm Max |
| Wire stripping length: | 5.0mm |
| Operating temperature: | -40℃ ~ +115℃ |
| Soldering recommend: | Wave soldering, 260℃ 5S Max (Single Wave), 260℃ 10S Max(Double Wave) |
| Approval: | |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| Fixed Terminal | 3.50mm | 02~24P | SA350-09 | ||
| Fixed Terminal | 3.81mm | 02~24P | SA381-09 |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
