

BASICPARAMETERS
| Pitch: | 3.81mm |
| Rated voltage-UL: | 300V |
| Rated current-UL: | 10A |
| Rated voltage-IEC: | 160V |
| Rated current-IEC: | 10A |
| Wire range-UL: | - |
| Wire range-IEC: | - |
| Pole number: | 02~24P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Tin plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | - |
| Rated surge voltage: | - |
| Wire clamp unit Screw, torque Max.: | - |
| Mounting Screw, torque: | - |
| 7.0 Material of Clamp spring: | - |
| Wire stripping length: | - |
| Operating temperature: | -40℃ ~ +115℃ |
| Soldering recommend: | - |
| Approval: | |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| MCS Terminal | 3.81mm | 02~24P | 4383XX |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
