

BASICPARAMETERS
| Pitch: | 15mm |
| Rated voltage-UL: | 600V |
| Rated current-UL: | 120A |
| Rated voltage-IEC: | 1000V |
| Rated current-IEC: | 125A |
| Wire range-UL: | 20-2AWG |
| Wire range-IEC: | 0.5-35mm² |
| Pole number: | 02~12P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Tin plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | 4200V |
| Rated surge voltage: | - |
| Wire clamp unit Screw, torque Max.: | M5, 2.0Nm Max |
| Material of Clamp spring: | - |
| Wire stripping length: | 18-19mm |
| Operating temperature: | -40℃ ~ +105℃ |
| Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
| Approval: | |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| Fixed Terminal | 15mm | 02~12P | SA1500-03 |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
