

BASICPARAMETERS
| Pitch: | 10.16mm |
| Rated voltage-UL: | 600V |
| Rated current-UL: | 50A |
| Rated voltage-IEC: | - |
| Rated current-IEC: | - |
| Wire range-UL: | 22-6AWG |
| Wire range-IEC: | - |
| Pole number: | 02~24P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Tin plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | 1600V |
| Rated surge voltage: | - |
| Wire clamp unit Screw, torque Max.: | M4.0, 1.80Nm |
| Material of Clamp spring: | - |
| Wire stripping length: | 10.0~11.0mm |
| Operating temperature: | -40℃ ~ +105℃ |
| Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
| Approval: | |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| Fixed Terminal | 10.16mm | 02~16P | SA1016-02 |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
