




Technical Parameter
Shell material | brass nickel plating/zinc alloy nickel/PA+GF |
Insulator material | PA+GF/TPU |
Sealing material | epoxy resin/rubber |
Contact material | brass /phosphorus copper gold-plated |
Molding material | TPU/PVC |
Insulation impedance | ≥ 100 M Ω |
Contact impedance | ≤ 5 m Ω |
Durability | ≥ 500 cycles |
Applicable temperature | -25 ℃~+80 ℃ |
Waterproof | IP65/IP67 |
Executive standard | IEC 61076-2-101 |
Electrical parameter

| Product name | Pins | Product No. | 3D Download | 2D Download |
| M12 Male SMD Type Socket | 2A | M12A-02PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 3A | M12A-03PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 4A | M12A-04PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 5A | M12A-05PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 6A | M12A-06PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 8A | M12A-08PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 12A | M12A-12PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 17A | M12A-17PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 5B | M12B-05PSM-PT | ↓ | ↓ |
| M12 Male SMD Type Socket | 4D | M12D-04PSM-PT | ↓ | ↓ |
| M12 Front Mount Male Shell (Screw M12*1) | - | M12-PGBM12 | ↓ | |
| M12 Front Mount Female Shell (Screw M12*1) | - | M12-SGBM12 | ↓ | |
| M12 Back Mount Male Shell (Screw M12*1) | - | M12-PGFM12 | ↓ | |
| M12 Back Mount Male Shell (Screw M15*1) | - | M12-PGFM15 | ↓ | |
| M12 Back Mount Female Shell (Screw M15*1) | - | M12-SGFM15 |
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector |
| EMC | EMC Certificate |
| RoHS | RoHS Certificate |
Dimension

PCB pin bitmap

Wiring Definition
