


TECHNICAL PARAMETER
| Shell material | Brass nickel plating / Zinc alloy nickel/PA+GF |
| Insulator material | PA+GF / TPU |
| Sealing material | Epoxy resin / Rubber |
| Contact material | Brass / Phosphorus copper gold-plated |
| Molding material | TPA / PVC |
| Insulation impedance | ≥ 100 MΩ |
| Contact impedance | ≤ 5 mΩ |
| Durability | ≥ 500 cycles |
| Applicable temperature | -25℃ ~ +80℃ |
| Waterproof | IP65 / IP67 |
| Executive standard | IEC 61076-2-101 |
ELECTRICAL PARAMETE

Product Name | Pins | Part No.-Impedance:120Ω | 3D Download | 2D Download |
M12 Female Ohm Terminal Plug (120Ω) | 2A | M12-S2A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 3A | M12-S3A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 4A | M12-S4A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 5A | M12-S5A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 6A | M12-S6A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 8A | M12-S8A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 12A | M12-S12A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 17A | M12-S17A-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 5B | M12-S5B-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 3C | M12-S3C-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 4C | M12-S4C-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 5C | M12-S5C-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 6C | M12-S6C-MWO-120OHM | ||
M12 Female Ohm Terminal Plug (120Ω) | 4D | M12-S4D-MWO-120OHM |
*If you need to choose another impedance level, please consult customer service.
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector |
| EMC | EMC Certificate |
| RoHS | RoHS Certificate |
DIMENSION

WIRING DEFINITION
