



Technical Parameter
| Shell material | brass nickel plating/zinc alloy nickel/PA+GF |
| Insulator material | PA+GF/TPU |
| Sealing material | epoxy resin/rubber |
| Contact material | brass /phosphorus copper gold-plated |
| Molding material | TPA/PVC |
| Insulation impedance | ≥ 100 M Ω |
| Contact impedance | ≤ 5 m Ω |
| Durability | ≥ 500 cycles |
| Applicable temperature | -25 ℃~+80 ℃ |
| Waterproof | IP65/IP67 |
| Executive standard | IEC 61076-2-101 |
Electrical parameters

| Product Name | Hole Size | 3D Download | 2D Download |
M12 Female Back Mount Socket 2A Solder Screw M15*1 Plastic type | M12-S2A-PWFM15-xPV | ||
M12 Female Back Mount Socket 3A Solder Screw M15*1 Plastic type | M12-S3A-PWFM15-xPV | ||
M12 Female Back Mount Socket 3C Solder Screw M15*1 Plastic type | M12-S3C-PWFM15-xPV | ||
M12 Female Back Mount Socket 4A Solder Screw M15*1 Plastic type | M12-S4A-PWFM15-xPV | ||
M12 Female Back Mount Socket 4C Solder Screw M15*1 Plastic type | M12-S4C-PWFM15-xPV | ||
M12 Female Back Mount Socket 4D Solder Screw M15*1 Plastic type | M12-S4D-PWFM15-xPV | ||
M12 Female Back Mount Socket 5A Solder Screw M15*1 Plastic type | M12-S5A-PWFM15-xPV | ||
M12 Female Back Mount Socket 5B Solder Screw M15*1 Plastic type | M12-S5B-PWFM15-xPV | ||
M12 Female Back Mount Socket 5C Solder Screw M15*1 Plastic type | M12-S5C-PWFM15-xPV | ||
M12 Female Back Mount Socket 6A Solder Screw M15*1 Plastic type | M12-S6A-PWFM15-xPV | ||
M12 Female Back Mount Socket 6C Solder Screw M15*1 Plastic type | M12-S6C-PWFM15-xPV | ||
M12 Female Back Mount Socket 8A Solder Screw M15*1 Plastic type | M12-S8A-PWFM15-xPV | ||
M12 Female Back Mount Socket 12A Solder Screw M15*1 Plastic type | M12-S12A-PWFM15-xPV | ||
M12 Female Back Mount Socket 17A Solder Screw M15*1 Plastic type | M12-S17A-PWFM15-xPV |
| Product Catalogue | CAZN-European Series Product Catalogue |
| Certification | EMC |
| RoHS Report | Check |
| Waterproof Test Report | Check |
Dimension

Wiring Definition
